Eleanor Davison
F, #128, b. 21 June 1884, d. 1962
Father* | William Davison b. 9 May 1853, d. 1917 | |
Mother* | Sarah Elizabeth Armstrong b. 10 Feb 1859, d. 1908 |
Birth* | 21 June 1884 | Eleanor Davison was born on 21 June 1884 at 36 School Street, Gateshead, Co Durham, England.1 Registration District Gateshead 1884 Birth in the Sub-District of Gateshead in the County of Durham No 37 Twenty Eleanor Girl William Sarah Joiner to W Davison Thirtieth Thomas first Davison Elizabeth Butcher Father June Lumsden June Davison (Jouneyman) 36 School 1884 Registrar 1884 formerly Street 36 School Armstrong Gateshead Street USD Certified copy of Entry No 137 in the register book of Births No 146 |
(Member of Household) Census 1891 | 5 April 1891 | She was listed in the 1891 census at 5 Second Street, Gateshead, Co Durham, England.2 |
(Member of Household) Census 1901 | 31 March 1901 | She was listed in the 1901 census at 49 Hyde Park Street, St Chad, Gateshead, Co Durham, England. 1901 Census Gateshead St Chad West Central Ward RG13/4753 47 Hyde Park Street William Davison Head M 47 Journeyman Butcher Worker Wolsingham Park, Durham Sarah Eliz Do Wife M 42 Newcastle Northld Eleanor Do daughter S 16 day Girl (Domestic) Do Gateshead Durham Frederick Randolph Do son S 14 Telegraph Messenger Do Do Do Florence Lilian Do daughter 12 Do Do William Armstrong Do son 10 Do Do James Do Do Do 7 Do Do Joseph Arthur Do Do 5 Do Do.3 |
Marriage | 2 November 1907 | She married Frank Cordner, son of John Cordner and Mary Elliott, on 2 November 1907 at Christ Church, Gateshead, Co Durham, England; Christ Church Gateshead entry 237 Frank Cordner 25 Bachelor Joiner 15 Woodbine Terr John Cordner Joiner Eleanor Davison 23 Spinster 49 Hyde Park St William Davison Butcher both signed in presence of F R Davison J Hunter.4 |
Married Name | 2 November 1907 | As of 2 November 1907,her married name was Cordner. |
(Witness) Birth | 12 August 1908 | Eleanor Davison witnessed the birth of John William Cordner on 12 August 1908 at 15 Woodbine Terrace, Gateshead, Co Durham, England; (sub-district & district Gateshead entry 67) . 12/8/1908 John William Boy father Frank Cordner mother Eleanor Cordner formerly Davison fathers occupation Joiner (Journeyman) informant father 22/8/1908.1 Registration District Gateshead 1908 Birth in the Sub=District of Gateshead in the County of Gateshead No 67 Twelfth August 1908 John Boy Frank Eleanor Joiner Frank Twenty Thomas 15 Woodbine Terrace William Cordner Cordner (Journeyman) Cordner Second Lumsden U.D. formerly Father August Registrar Davison 15 Woodbine 1908 Terrace Gateshead Certified as a true copy of entry 67 in the register book 314 |
(Member of Household) Census 1911 | 2 April 1911 | Eleanor Davison appeared on the census of 2 April 1911 in the household of Frank Cordner at 44 Hudlestone Street, Cullercoats, Tynemouth, Northumberland, England.5 |
Death* | 1962 | Eleanor Davison died in 1962 at Tynemouth, Northumberland, England; Oct, Nov, Dec Qu.6 |
Family |
Frank Cordner b. 1 Jan 1882, d. 3 Dec 1917 | |
Children | 1. | John William Cordner+ b. 12 Aug 1908, d. 6 Nov 1972 |
2. | Frank Cordner+ b. 8 Apr 1910, d. 1993 | |
3. | Margaret Alma Cordner+ b. 7 Mar 1912, d. Oct 1983 |
Citations
- [S114] Unknown compiler Indexes "unknown cd."
- [S458] 1891 Census Gateshead, 1891 census transcription details for: 5, Second Street, Gateshead
National Archive Reference:
RG number: RG12 Piece: 4176 Folio: 40 Page: 5
Reg. District: Gateshead Sub District: Gateshead
Parish: Gateshead Enum. District: 7
Ecclesiastical District: St Cuthberts City/Municipal Borough: Gateshead
Address: 5, Second Street, Gateshead
County: Durham. - [S228] 1901 Census Gateshead, 1901 Census Gateshead St Chad West Central Ward RG13/4753
47 Hyde Park Street. - [S274] B, M, D. Transcript, St. Mary, unknown period "Marriage in the Parish of Christ Church."
- [S430] 1911 Census Tynemouth, 1911 census transcription details for: 44 Hudleston St Cullercoats
National Archive Reference:
RG14PN30733 RG78PN1758 RD559 SD2 ED1 SN111. - [S431] Unknown volume, GRO Tynemouth: 1962 England & Wales deaths 1837-2007 Transcription, unknown repository.
England & Wales deaths 1837-2007 Transcription
First name(s) ELEANOR Last name CORDNER
Gender Female
Birth day - Birth month - Birth year 1884
Age 78
Death quarter 4 Death year 1962
District TYNEMOUTH County Northumberland
Volume 1b Page 560 Country England
Record set
England & Wales deaths 1837-2007
(c) brightsolid online publishing ltd