Thomas Davison
M, #224, b. 1820, d. 1901
Father* | John Davison b. 1772 | |
Mother* | Mary Frizzell |
Charts | Pedigree Chart John William Cordner [My father] (Box) Pedigree Chart of John William Cordner [My father] (Indented) |
Note* | Thomas Davison Sedgefield Baptisms (DRO M42/465 Ep/Se 1/5) entry 432 Thomas son of John & Mary Davison Sedgefield, Grocer Church of St Hilda Marriages (T&W RO MF839 Ep/SS SH 1/43 - 1/50) 1845 No 104 Nov 22 Thomas Davison of Bachelor Colliery Houghton John Davison Agent full Viewer -le-Spr Mary Ann Fairbridge age Spinster S Shields John Fairbridge Farmer both signed in presence of Nicholas Codling, W Jameson 1861 Census for Wolsingham (DRO M9/10 RG9/3727) Tunstall House Thomas Davison Head Marr 41 Colliery Viewer D'ham Sedgefield Mary Ann Davison Wife " 41 N'land Ovingham John Davison Son 14 Scholar D'ham Painton Gate Eleanor Davison Dau 11 Scholar D'ham Shincliffe Grange Joseph Davison Son 9 Scholar D'ham Belmont Cottage William Davison Son 7 Scholar D'ham Wolsingham Elizabeth Davison Dau 5 D'ham Wolsingham Mary Davison Dau 3 D'ham Wolsingham Thomas Davison Son 1 D'ham Wolsingham Elizabeth Gibson Servt Unm 18 House Servt D'ham Castle Eden. | |
Birth* | 1820 | He was born in 1820 at Sedgefield, Co Durham, England; 1820 No 432 Thomas son of John & Mary Davison Sedgefield Feb 6th Grocer.1 |
Baptism | 6 February 1820 | He was baptized on 6 February 1820 at Sedgefield, Co Durham, England.2 |
Marriage* | 22 November 1845 | He married Mary Ann Fairbridge, daughter of John Fairbridge and Elizabeth Davison, on 22 November 1845 at St Hilda Church, South Shields, Co Durham, England.3 Church of St Hilda Marriages (T&W RO MF839 Ep/SS SH 1/43 - 1/50) 1845 No 104 Nov 22 Thomas Davison of Bachelor Colliery Houghton John Davison Agent full Viewer -le-Spr Mary Ann Fairbridge age Spinster S Shields John Fairbridge Farmer both signed in presence of Nicholas Codling, W Jameson |
Census 1851* | 30 March 1851 | Thomas Davisonappeared in the 1851 census at Grange, Shincliffe, Co Durham, England.4 1851 census transcription details for: Grange, Shincliffe, Shincliffe National Archive Reference: RG number: HO107 Piece: 2391 Folio: 318 Page: 34 Reg. District: Durham Sub District: St Nicholas Parish: Shincliffe Enum. District: 6B Ecclesiastical District: City/Municipal Borough: Address: Grange, Shincliffe, Shincliffe County: Durham Name Relation Condition Sex Age Birth Year Occupation , Disability Where Born DAVISON, Thomas Head Married M 31 1820 Colliery Viewer (Employ 170 Men & 72 Boys) Sedgefield Durham DAVISON, Mary Wife Married F 31 1820 Ovingham Northumberland DAVISON, John Son M 4 1847 Houghton Le Spring Durham DAVISON, Eleanor Daughter F 1 1850 Shincliffe Durham STEPHENSON, Thomas Nephew M 13 1838 Scholar Wolsingham Durham COOK, Ann Servant Unmarried F 21 1830 House Servant Lumley Durham INNES, Margaret Servant F 18 1833 House Servant Hetton Le Hole Durham © findmypast.com |
Occupation | 30 March 1851 | He was Colliery Viewer (Employ 170 Men & 72 Boys) on 30 March 1851.5 |
(Witness) Birth | 9 May 1853 | He witnessed the birth of William Davison on 9 May 1853 at Tunstall House, Wolsingham, Weardale, Co Durham, England.6 Registration District Weardale 1853 Birth in the Sub-District of Wolsingham in the County of Durham No 431 Ninth William Boy Thomas Mary Ann Colliery Mary Ann Davison Twenty Joseph May Davison Davison Agent Mother Third Nicolson 1853 formerly Tunstal House May Registrar Tunstal Fairbridge 1853 House Wolsingham |
Occupation* | 7 April 1861 | Thomas Davison was Colliery Viewer on 7 April 1861.7 |
Census 1861* | 7 April 1861 | Heappeared in the 1861 census at Tunstall House, Wolsingham, Co Durham, England. 1861 Census for Wolsingham M9/10 RG9/3727 Tunstall House Thomas Davison Head Mar 41 Colliery Viewer D'ham Sedgefield Mary Ann Davison Wife Mar 41 N'land Ovingham John Davison Son 14 Scholar D'ham Painton Gate Eleanor Davison Dau 11 Scholar D'ham Shincliffe Grange Joseph Davison Son 9 Scholar D'ham Belmont Cottage William Davison Son 7 Scholar D'ham Wolsingham Elizabeth Davison Dau 5 D'ham Wolsingham Mary Davison Dau 3 D'ham Wolsingham Thomas Davison Son 1 D'ham Wolsingham Elizabeth Gibson Servant Unm 18 House Servant D'ham Castle Eden.7 1861 Census for Wolsingham (DRO M9/10 RG9/3727) Tunstall House Thomas Davison Head Marr 41 Colliery Viewer D'ham Sedgefield Mary Ann Davison Wife " 41 N'land Ovingham John Davison Son 14 Scholar D'ham Painton Gate Eleanor Davison Dau 11 Scholar D'ham Shincliffe Grange Joseph Davison Son 9 Scholar D'ham Belmont Cottage William Davison Son 7 Scholar D'ham Wolsingham Elizabeth Davison Dau 5 D'ham Wolsingham Mary Davison Dau 3 D'ham Wolsingham Thomas Davison Son 1 D'ham Wolsingham Elizabeth Gibson Servt Unm 18 House Servt D'ham Castle Eden |
Occupation | 2 April 1871 | He was Colliery Viewer (Unemployed) on 2 April 1871.8 |
Census 1871* | 2 April 1871 | Heappeared in the 1871 census at 25 Hutt street, Gateshead, Co Durham, England.8 1871 census transcription details for: Hutt Street, Gateshead National Archive Reference: RG number: RG10 Piece: 5051 Folio: 81 Page: 18 Reg. District: Gateshead Sub District: Gateshead Parish: Gateshead Enum. District: 4 Ecclesiastical District: City/Municipal Borough: Gateshead Address: Hutt Street, Gateshead County: Durham Name Relation Condition Sex Age Birth Year Occupation Where Born DAVISON, Thomas Head M 51 1820 County Durham DAVISON, Mary A Wife F 51 1820 Northumberland DAVISON, Eleanor Daughter F 21 1850 County Durham DAVISON, Joseph Son M 19 1852 County Durham DAVISON, William Son M 17 1854 County Durham DAVISON, Elizabeth Daughter F 15 1856 County Durham DAVISON, Mary Daughter F 13 1858 County Durham DAVISON, Thomas Son M 11 1860 County Durham DAVISON, Robert Son M 9 1862 County Durham DAVISON, Matthew C Son M 6 1865 County Durham © 2006 Intelligent Image Management Inc. and The Origins Network |
Occupation | 3 April 1881 | He was Retired Colliery Viewer on 3 April 1881.9 |
Census 1881 | 3 April 1881 | Heappeared in the 1881 census at 22 Derwentwater Road, Gateshead, Co Durham, England. Dwelling: 22 Derwentwater Rd Census Place: Gateshead, Durham, England Source: FHL Film 1342213 PRO Ref RG11 Piece 5033 Folio 111 Page 3 Marr Age Sex Birthplace Thomas DAVISON M 61 M Sedgefield, Durham, England Rel: Head Occ: Retired Colliery Viewer Mary A. DAVISON M 61 F Ovingham, Northumberland, England Rel: Wife Occ: Retired Colliery Viewer Wife John DAVISON U 34 M Rainton Gate, Durham, England Rel: Son Occ: Unemployed Joiner William DAVISON U 27 M Wolsingham, Durham, England Rel: Son Occ: Butcher Elizabeth DAVISON U 25 F Wolsingham, Durham, England Rel: Daur Robert DAVISON U 19 M Wolsingham, Durham, England Rel: Son Occ: Unemployed Grocer Matthew C. DAVISON U 16 M Wolsingham, Durham, England Rel: Son Occ: Draper.10 Dwelling: 22 Derwentwater Rd Census Place: Gateshead, Durham, England Source: FHL Film 1342213 PRO Ref RG11 Piece 5033 Folio 111 Page 3 Marr Age Sex Birthplace Thomas DAVISON M 61 M Sedgefield, Durham, England Rel: Head Occ: Retired Colliery Viewer Mary A. DAVISON M 61 F Ovingham, Northumberland, England Rel: Wife Occ: Retired Colliery Viewer Wife John DAVISON U 34 M Rainton Gate, Durham, England Rel: Son Occ: Unemployed Joiner William DAVISON U 27 M Wolsingham, Durham, England Rel: Son Occ: Butcher Elizabeth DAVISON U 25 F Wolsingham, Durham, England Rel: Daur Robert DAVISON U 19 M Wolsingham, Durham, England Rel: Son Occ: Unemployed Grocer Matthew C. DAVISON U 16 M Wolsingham, Durham, England Rel: Son Occ: Draper |
(Father of Groom) Marriage | 8 August 1881 | He, as the father of the groom, attended the wedding of William Davison and Sarah Elizabeth Armstrong on 8 August 1881 at Parish Church, Jesmond, Newcastle upon Tyne, Northumberland, England.11 Registration District Newcastle upon Tyne 1881 Marriage solemnised at the Parish Church in the Parish of Jesmond in the County of Northumberland No 302 Eighth William Davison 28 Bachelor Butcher Jesmond Thomas Gentleman August Davison 1881 Sarah Elizabeth 22 Spinster Jesmond William Cartman Armstrong Armstrong in the presence of James Armstrong and Catherine Williams |
Occupation | 5 April 1891 | Thomas Davison was Retired Colliery Viewer on 5 April 1891.12 |
Census 1891* | 5 April 1891 | Heappeared in the 1891 census at 22 Alexander Terrace, Gateshead, Co Durham, England.12 1891 census transcription details for: 22, Alexander Terrace, Gateshead National Archive Reference: RG number: RG12 Piece: 4176 Folio: 4 Page: 2 Reg. District: Gateshead Sub District: Gateshead Parish: Gateshead Enum. District: 6 Ecclesiastical District: St Cuthberts City/Municipal Borough: Gateshead Address: 22, Alexander Terrace, Gateshead County: Durham Name Relation Condition Sex Age Birth Year Occupation , Disability Where Born DAVISON, Thomas Head Married M 71 1820 Retired Colliery Viewer Co Durham Sedgefield DAVISON, Mary A Wife Married F 71 1820 Ovingham Northumberland DAVISON, Elizabeth Daughter Single F 35 1856 Co Durham Wolsingham Park © findmypast.co.uk |
Death* | 1901 | He died in 1901 at Gateshead, Co Durham, England; Jul, Aug, Sep Qu.13 |
Census 1901* | 31 March 1901 | Heappeared in the 1901 census at Cotfield Lodge, Bensham Place, Gateshead, Co Durham, England.14 1901 census transcription details for: Cotfield Lodge, Bensham Place, Gateshead National Archive Reference: RG number: RG13 Piece: 4753 Folio: 63 Page: 76 Reg. District: Gateshead Sub District: Gateshead Parish: Gateshead Enum. District: 22 Ecclesiastical District: St Cuthberts City/Municipal Borough: Address: Cotfield Lodge, Bensham Place, Gateshead County: Durham Name Relation Condition Sex Age Birth Year Occupation , Disability Where Born DAVISON, Thomas Head Widower M 81 1820 Living On Own Means Sedgefield Durham DAVISON, Elizabeth Daughter Single F 45 1856 Wolsingham Durham DAVISON, Nora Grand Daughter Single F 9 1892 Gateshead Durham © findmypast.co.uk |
Family |
Mary Ann Fairbridge b. c 1820, d. 1896 | |
Children | 1. | John Davison b. c 1847 |
2. | Eleanor Davison+ b. c 1850 | |
3. | Joseph Davison b. c 1853 | |
4. | William Davison+ b. 9 May 1853, d. 1917 | |
5. | Elizabeth Davison b. 1855 | |
6. | Mary Davison b. 1857 | |
7. | Thomas Davison b. 1859 | |
8. | Robert Davison b. 1861 | |
9. | Matthew C Davison9 b. c 1864 | |
10. | John Davison b. 1864 |
Citations
- [S206] Unknown name of person unknown record type, unknown repository, unknown repository address, Baptism.
- [S206] Unknown name of person unknown record type, unknown repository, unknown repository address, M42/465 Sedgefield Baptisms (Ep/Se 1/5) @ DRO.
- [S142] Unknown name of person unknown record type, unknown repository, unknown repository address, (T&W RO MF839 Ep/SS SH 1/43 - 1/50).
- [S456] 1851 Census Durham, "England and Wales Census, 1851," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:
SGJT-NVS : 20 October 2017), Mary Davison in household of Thomas Davison, Shincliffe, Durham, England;
citing Shincliffe, Durham, England, p. 34, from "1851 England, Scotland and Wales census,"
database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107,
The National Archives of the UK, Kew, Surrey.
Name: Mary Davison
Titles and Terms:
Event Type: Census
Event Date: 1851
Event Place: Shincliffe, Durham, England
Registration District: Durham
Residence Note: Shincliffe
Gender: Female
Age: 31
Marital Status: Married
Occupation:
Relationship to Head of Household: Wife
Institution:
Birth Date:
Birth Year (Estimated): 1820
Birthplace: Ovingham, Northumberland
Page Number: 34
Household ID: 3185457
Line Number: 2
Registration Number: HO107
Piece/Folio: 2391 / 318
Affiliate Record Type: Household
Digital Folder Number: 101795884
Image Number: 00625
Household Role Sex Age Birthplace
Thomas Davison Head M 31 Sedgefield, Durham
Mary Davison Wife F 31 Ovingham, Northumberland
John Davison Son M 4 Houghton Le Spring, Durham
Eleanor Davison Daur F 1 Shincliffe, Durham
Thomas StephensonNephew M 13 Wolsingham, Durham
Ann Cook Servant F 21 Lumley, Durham
Margaret Innes Servant F 18 Hetton Le Hole, Durham
Citing this Record:
"England and Wales Census, 1851," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:
SGJT-NVS : 20 October 2017), Mary Davison in household of Thomas Davison, Shincliffe, Durham, England;
citing Shincliffe, Durham, England, p. 34, from "1851 England, Scotland and Wales census,"
database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107,
The National Archives of the UK, Kew, Surrey. - [S456] 1851 Census Durham.
- [S455] Unknown volume, Birth Certificate Weardale, unknown repository.
- [S205] 1861 Census Wolsingham.
- [S457] 1871 Census Gateshead.
- [S157] 1881 Census Gateshead.
- [S157] 1881 Census Gateshead, FHL Film 1342213 PRO Ref RG11 Piece 5033 Folio 111 Page 3.
- [S88] Unknown volume, GRO Newcastle Tyne: "England, Northumberland, Parish Registers, 1538-1950", database with images, FamilySearch
(https://familysearch.org/ark:/61903/1:1:QLRN-XFTX : 22 August 2018), William Armstrong in
entry for William Davison and Sarah Elizabeth Armstrong, 1881., unknown repository.
Name: William Davison
Event Type: Marriage
Event Date: 8 Aug 1881
Event Place: Jesmond, Northumberland, England
Event Place:
Gender:
Age: 28
Marital Status: Single
Birth Date:
Birth Year (Estimated): 1853
Christening Date:
Marriage Date:
Marriage Year:
Burial Date:
Father's Name: Thomas Davison
Mother's Name:
Spouse's Name: Sarah Elizabeth Armstrong
Spouse's Gender: Female
Spouse's Age: 22
Spouse's Marital Status: Single
Spouse's Birth Year (Estimated): 1859
Spouse's Father's Name: William Armstrong
Spouse's Mother's Name:
Digital Folder Number: 103135510
Image Number: 00154
Citing this Record
"England, Northumberland, Parish Registers, 1538-1950", database with images, FamilySearch
(https://familysearch.org/ark:/61903/1:1:QLRN-XFTX : 22 August 2018), William Armstrong in
entry for William Davison and Sarah Elizabeth Armstrong, 1881. - [S458] 1891 Census Gateshead.
- [S114] Unknown compiler Indexes "Birth, Marriage, Death & Parish Records
Subcategory
Civil Deaths & Burials."
First name(s) Thomas Last name Davison Gender Male
Birth year 1820 Age 81
Death quarter 3 Death year 1901
District Gateshead County Durham
Volume 10A Page 709
Country England
Record set England & Wales Deaths 1837-2007
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Deaths & Burials
Collections from
Great Britain, England - [S228] 1901 Census Gateshead.