Richard Charles Blay
M, #381, b. 23 July 1881, d. 16 November 1959
Father* | Richard Blay b. 10 Mar 1851, d. Sep Qu 1886 | |
Mother* | Amy Sarah Goddard b. 1853 | |
Mother | Sarah Goddard b. 1853 |
Charts | Descendant Chart of William Blay (Box) Descendant Chart of William Blay (Indented) Pedigree Chart of Doris Blay (Box) Pedigree Chart of Doris Blay (Indented) |
Birth* | 23 July 1881 | Richard Charles Blay was born on 23 July 1881 at Female Hospital, Aldershot, Hampshire, England.1 |
(Witness) Census 1891 | 5 April 1891 | He appeared in the household of James Young in the 1891 census at Upper Charles St, Frimley, Camberley Farnham, Chertsey, Surrey. 1891 Census for Frimley in village of Camberley in Rural sanitary District of Farnham in the Parliamentary Borough of Chertsey Schedule 90 3 Upper Charles Street James Young Head M M35 General Labourer Surrey Frimley Sarah Young Wife M F39 Surrey Frimley Lilly F Young Daur F2mth Surrey Camberley Maud D Blay StepDau F12 Kent New Brompton Richard C Blay StepSon M10 Hants Aldershot James E Courtnell Stepson M13 Surrey Camberley.2 |
Occupation | 31 March 1901 | Richard Charles Blay was Gardeners Labourer on 31 March 1901.3 |
(Witness) Census 1901 | 31 March 1901 | He appeared in the household of James Young in the 1901 census at Upper Charles Street, Frimley, Chertsey, Surrey, England.4 |
Residence* | 10 October 1903 | Richard Charles Blay lived on 10 October 1903 at 28 Jackson Street, York, Yorkshire, England.5 |
Marriage* | 10 October 1903 | He married Elizabeth Sadler, daughter of Joseph Sadler and Elizabeth Cousins, on 10 October 1903 at St Thomas' Church, The Groves, York, Yorkshire, England.6 Certificate of Marriage 1903 Marriage solemnised at St Thomas' Church in the Parish of St Thomas York in the County of York No 434 Oct Richard Charles Blay 23 Bachelor Electrician 28 Jackson Street Richard Charles Blay Labourer 10 (deceased) 1903 Elizabeth Sadler 27 Spinster ----- 10 Regent Square Joseph Sadler N.E.R. Fitter Married in the Parish Church according to the rites of the Established Church after banns in the presence of John Sadler and Alice Sadler National Insurance Act Schedule raised for North Eastern Railway Pension society gives address of church as The Groves, York. Richard Charles Blay address is 10 Prospect Gardens, Bishophill York dated 14 Jan 1919 |
Occupation | 10 January 1906 | Richard Charles Blay was Electric Wireman on 10 January 1906.7 |
Residence | 10 January 1906 | He lived on 10 January 1906 at 16 Bedford Street, York, Yorkshire, England.7 |
(Father) Baptism | 10 January 1906 | He, the father of Richard Charles Blay, presented him for baptism on 10 January 1906 at St. Thomas, York, Yorkshire, England.7 |
(Witness) Birth | 8 November 1907 | Richard Charles Blay witnessed the birth of Doris Blay on 8 November 1907 at 48 Londesborough Street, Hull, Yorkshire, England.8 Certified Copy of an Entry of Birth Registration District of Hull Sub-District of Uyton in the County of Kingston upon Hull No 135 Eighth Doris 15. Richard Elizabeth Electrician RC Blay Seventeenth November Girl Charles Blay Father December 1907 Blay formerly 48 Londesborough 1907 48 Londesborough Sadler Street Street Hull U.D. |
Residence | 8 November 1907 | Richard Charles Blay lived on 8 November 1907 at 48 Londesborough Street, Hull, Yorkshire, England.8 |
Occupation | 2 April 1911 | He was Electrical Wireman on 2 April 1911.9 |
(Witness) Census 1911 | 2 April 1911 | He appeared on the census of 2 April 1911 in the household of Richard Bell at 28 Orchard Street, York, Yorkshire (East Riding), England.10 |
Residence | 14 January 1919 | Richard Charles Blay lived on 14 January 1919 at 10 Prospect Gardens, Bishophill, York, Yorkshire (East Riding), England.11 |
Census 1939* | 29 September 1939 | He was New Tag on 29 September 1939 at Oxford Street, Tynemouth, Northumberland, England.12 |
Burial* | 16 November 1959 | He died on 16 November 1959 at 9 Ayton Drive, Darlington, Co Durham, England, at age 78.13 Registration District Darlington 1959 Death in the sub-district of Darlington in the County Borough of Darlington no 423 Sixteenth Richard male 78 Retired 1(a) Carcinoma Ethel E Gibson November Charles years Electrical of stomach Daughter 1959 Blay Inspector Certified by Present at death 9 Ayton (Railway) J.W.Cathcart 9 Ayton Drive Drive M.B. Darlington Darlington |
Occupation* | 16 November 1959 | He was Railway Electrical Insp. (Retd.) on 16 November 1959.14 |
Residence | 16 November 1959 | He lived on 16 November 1959 at 9 Ayton Drive, Darlington, Co Durham, England.14 |
Family |
Elizabeth Sadler b. 29 Oct 1875, d. 1956 | |
Children | 1. | Richard Charles Blay9 b. 14 Dec 1905 |
2. | Doris Blay+ b. 8 Nov 1907, d. Jul 1994 | |
3. | Phyllis Blay+15 b. 20 Nov 1911, d. Feb 1998 | |
4. | Ethel E Blay+ b. 8 Jan 1919, d. Feb 2019 |
Citations
- [S40] Unknown compiler, "Birth Cert Frimley", Ancestral File, Birth Certificate in Frimley Sub-district of Farnham Surrey.
- [S254] 1891 Census Frimley, Camberley,Farnham, Borough of Chertsey, RG12/565 Page 16.
1891 census transcription details for: 3, Upper Charles Street, Frimley, Camberley
National Archive Reference:
RG number: RG12 Piece: 565 Folio: 37 Page: 16
Reg. District: Farnham Sub District: Frimley
Parish: Frimley Enum. District: 11
Ecclesiastical District: York Town City/Municipal Borough:
Address: 3, Upper Charles Street, Frimley, Camberley
County: Surrey
Name Relation Condition Sex Age Birth
Year Occupation ,
Disability Where Born
YOUNG, James Head Married M 35 1856 General Labourer Frimley
Surrey
YOUNG, Sarah Wife Married F 39 1852
Frimley
Surrey
YOUNG, Lilly D Daughter F 0 (2M) 1891
Camberley
Surrey
BLAY, Maud A Stepdaughter F 12 1879
New Brompton
Kent
BLAY, Richard C Stepson M 9 1882
Aldershot
Hampshire
COURTNELL, James E Stepson M 13 1878
Camberley
Surrey
© findmypast.co.uk - [S263] 1901 Census Frimley, Surrey.
- [S263] 1901 Census Frimley, Surrey, 1901 Census for Frimley, in Ecclesiastical Parish of York Town (St Michaels) in Camberley
Schedule 128
3 Upper Chas St. - [S79] Unknown name of person unknown record type, unknown repository, unknown repository address, Marriage Cert.
- [S45] Unknown compiler, "Marriage Cert York", Ancestral File, 434.
- [S714] Parish Baptism Transcription Transcript, Yorkshire Parishes mainly Anglican, 1537 onwards "Record Transcription:
Yorkshire Baptisms."
Record Transcription:
Yorkshire Baptisms
First name(s) Richard Charles
Last name Blay
Birth year 1905
Birth date 14 Dec 1905
Baptism year 1906
Baptism date 10 Jan 1906
Baptism place York, St Thomas
Denomination Anglican
Father's first name(s) Richard Charles
Father's last name -
Mother's first name(s) Elizabeth
County Yorkshire (Ainsty & City of York)
Country England
Archive Borthwick Institute for Archives
Archive reference B-PR-Y-THO-3
Page 28
Address 16 Bedford Street
Fathers Occupation Electric Wireman
Record set Yorkshire Baptisms
Category Birth, Marriage, Death & Parish Records
Subcategory Parish Baptisms
Collections from England, Great Britain
Transcription © Findmypast - [S80] Unknown volume, Birth Cert D Blay, 8/11/1907, unknown repository.
- [S432] 1911 Census York.
- [S432] 1911 Census York, National Archive Reference:
RG14PN28405 RG78PN1626 RD517 SD2 ED22 SN174
Reg. District: York Sub District: York East
Parish: York Enum. District: 22. - [S79] Unknown name of person unknown record type, unknown repository, unknown repository address.
- [S645] Wartime Population Survey for All UK, "1939 Register logo
The National Archives logo
Old Station Hotel Oxford Street, Tynemouth C.B., Northumberland, England."
1939 Register logo
The National Archives logo
Old Station Hotel Oxford Street, Tynemouth C.B., Northumberland, England
Blay household
(3 people)
Firstname Lastname DOB Sex Occupation Marital Schedule Sub Number
Richard C Blay 23Jul1881 Male Electrical Inspector NER Married 41 1
Elizabeth Blay 29Oct1877 Female Unpaid Domestic Duties Married 41 2
Ethel E Blay 08Jan1919 Female Comptometer Operator Single 41 3
Ref: RG101/2944A/006/36 Letter Code: GBAI
© Findmypast Ltd - [S43] Unknown compiler, "Death Cert Darlington", Ancestral File, Registration District Darlington
1959 Death in the sub-district of Darlington in the County Borough of Darlington. - [S43] Unknown compiler, "Death Cert Darlington", Ancestral File.
- [S446] Unknown volume, GRO York: Record Transcription: England & Wales Births 1837-2006, 1837 - 2006, unknown repository.