Harriet Taylor1
F, #2551, b. 1811, d. dec Qu 1870
| Father* | Samuel Taylor2 | |
| Mother* | Sarah Swallow2 |
| Birth* | 1811 | Harriet Taylor was born in 1811.2 |
| Baptism | 12 May 1811 | She was baptized on 12 May 1811 at Darton, Yorkshire, England.3 |
| Married Name | 23 June 1836 | As of 23 June 1836,her married name was Cousins.4 |
| Marriage* | 23 June 1836 | She married John Cossens, son of John Cussons and Sarah Atley, on 23 June 1836 at All Saints Pavement And Saint Peter The Little, York, Yorkshire, England.4 IGI Individual Record FamilySearch™ International Genealogical Index v5.0 British Isles JOHN COUSINS Pedigree Male Family Marriages: Spouse: HARRIET TAYLOR Family Marriage: 23 JUN 1836 All Saints Pavement And Saint Peter The Little, York, Yorkshire, England Messages: Extracted marriage record for locality listed in the record. The source records are usually arranged chronologically by the marriage date. Source Information: Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type: M108781 1813 - 1838 0990866 Film 6909774 Film Sheet: 00 An official Web site of The Church of Jesus Christ of Latter-day Saints © 2008 Intellectual Reserve, Inc. All rights reserved. Conditions of Use Privacy Policy About Us | Contact Us | Press Room | Site Map Records Custodians | Developer Network | LDS Church Sites | LDS Country Sites |
| (Mother) Baptism | 16 December 1839 | Harriet Taylor, the mother of Mary Ann Cousins, presented her for baptism on 16 December 1839 at York, Yorkshire, England.5 |
| (Member of Household) Census 1841 | 6 June 1841 | She was listed in the 1841 census at Backhouse Street Groves, St Olave Marygate, York, Yorkshire, England.6 |
| (Witness) Census 1851 | 30 March 1851 | Harriet Taylor appeared in the household of John Cossens in the 1851 census at Pilgrim Street, Bootham, York, Yorkshire, England.7 John Cousins in 1851 1851 England, Wales & Scotland Census Pilgrim Street, York, Yorkshire & Yorkshire (East Riding), England Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire Harriet Cousins Wife Married Female 39 1812 - Yorkshire Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire John Cousins Son Unm Male 9 1842 - York, Yorkshire William Cousins Son Unm Male 7 1844 - York, Yorkshire Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire Edward Cousins Son Unm Male 4 1847 - York, Yorkshire Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire |
| (Witness) Census 1861 | 7 April 1861 | Harriet Taylor appeared in the household of John Cossens in the 1861 census at Cole Street, Clifton, York, Yorkshire, England.8 255 1861 census transcription details for: Cole Street, Clifton, York National Archive Reference: RG number: RG09 Piece: 3544 Folio: 76 Page: 10 Reg. District: York Sub District: 2 Bootham Parish: Clifton Enum. District: 5 Ecclesiastical District: St Thomas City/Municipal Borough: York Address: Cole Street, Clifton, York County: Yorkshire (East Riding) Name Relation Condition Sex Age Birth Year Occupation , Disability Where Born COSSINS, John Head Married M 49 1812 Carter York Yorkshire COSSINS, Harriet Wife Married F 49 1812 York Yorkshire COSSINS, John Son Unmarried M 19 1842 Carter York Yorkshire COSSINS, William Son Unmarried M 17 1844 Smiths Striker York Yorkshire COSSINS, Joseph Son Unmarried M 15 1846 Moulder York Yorkshire COSSINS, Edward Son M 14 1847 White Smith York Yorkshire COSSINS, Harriot Daughter F 12 1849 Scholar York Yorkshire COSSINS, Thomas Son M 14 1847 Scholar York Yorkshire COSSINS, Elizabeth Daughter F 9 1852 Scholar York Yorkshire COSSINS, Margaret Daughter F 7 1854 Scholar York Yorkshire COSSINS, Charles Henry Son M 5 1856 Scholar York Yorkshire COSSINS, George Son M 3 1858 Scholar York Yorkshire COSSINS, Frederick Son M 0 (5M) 1861 York Yorkshire © findmypast.co.uk |
| Death* | dec Qu 1870 | Harriet Taylor died dec Qu 1870 at York, Yorkshire, England.9 England & Wales, FreeBMD Death Index: 1837-1915Name: Harriet Cossins Estimated birth year: abt 1813 Year of Registration: 1870 Quarter of Registration: Oct-Nov-Dec Age at Death: 57 District: York County: Yorkshire - East Riding, Yorkshire - North Riding, North Yorkshire, Yorkshire - West Riding Volume: 9d Page: 8 (click to see others on page) Source Information: FreeBMD. England & Wales, FreeBMD Death Index: 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. Description: This database is a searchable, digitized version of the indices of civil registrations in England and Wales, reported quarterly to the General Register Office (GRO) in London. This index spans the years between 1837 and 1915. You need the information found in an original index to request a copy of a death certificate for the individual referenced. © 2010, The Generations Network, Inc. |
Family |
John Cossens b. 12 Apr 1812, d. 1885 | |
| Children | 1. | Mary Ann Cousins10 b. 1839 |
| 2. | John Cousins10 b. 1842 | |
| 3. | William Cousins10 b. 1844 | |
| 4. | Joseph Cousins10 b. 1846 | |
| 5. | Edward Cousins10 b. 1847 | |
| 6. | Harriet Cousins10 b. 1849 | |
| 7. | Thomas Cousins10 b. 1850 | |
| 8. | Elizabeth Cousins+ b. 1852 | |
| 9. | Margaret Cousins8 b. 1854 | |
| 10. | Charles Henry Cousins8 b. 1856 | |
| 11. | George Cousins8 b. 1858 | |
| 12. | Frederick Cousins8 b. 1861 |
Citations
- [S452] All Saints Pavement And Saint Peter The Little.
- [S537] Darton Par Reg.
Individual Record FamilySearch™ Ancestral File v4.19
Harriet TAYLOR (AFN: 1H4V-8W1) Pedigree Sex: F Family
Event(s)
Birth: 1811
Christening: 12 May 1811
Darton, , Yorks, England
Parents
Father: Samuel TAYLOR (AFN: 1H4V-LZ5) Family
Mother: Sarah SWALLOW (AFN: 1H4V-SNB)
Submitter(s) Details
About Ancestral File
Ancestral File is a collection of genealogical information taken from Pedigree Charts and Family Group Records submitted to the Family History Department since 1978. The information has not been verified against any official records. Since the information in Ancestral File is contributed, it is the responsibility of those who use the file to verify its accuracy.
Please Note Names and address of submitters to Ancestral File and those who have a research interest are provided to help in the coordination of research. The use of this information for any other purpose, including commercial use, is strictly prohibited.
An official Web site of The Church of Jesus Christ of Latter-day Saints
© 2008 Intellectual Reserve, Inc. All rights reserved. Conditions of Use Privacy Policy
About Us |
Contact Us |
Press Room |
Site Map
Records Custodians |
Developer Network |
LDS Church Sites |
LDS Country Sites - [S537] Darton Par Reg, Individual Record FamilySearch™ Ancestral File v4.19
An official Web site of The Church of Jesus Christ of Latter-day Saints
© 2008 Intellectual Reserve, Inc. All rights reserved. Conditions of Use Privacy Policy.
Individual Record FamilySearch™ Ancestral File v4.19
Harriet TAYLOR (AFN: 1H4V-8W1) Pedigree Sex: F Family
Event(s)
Birth: 1811
Christening: 12 May 1811
Darton, , Yorks, England
Parents
Father: Samuel TAYLOR (AFN: 1H4V-LZ5) Family
Mother: Sarah SWALLOW (AFN: 1H4V-SNB)
Submitter(s) Details
About Ancestral File
Ancestral File is a collection of genealogical information taken from Pedigree Charts and Family Group Records submitted to the Family History Department since 1978. The information has not been verified against any official records. Since the information in Ancestral File is contributed, it is the responsibility of those who use the file to verify its accuracy.
Please Note Names and address of submitters to Ancestral File and those who have a research interest are provided to help in the coordination of research. The use of this information for any other purpose, including commercial use, is strictly prohibited.
An official Web site of The Church of Jesus Christ of Latter-day Saints
© 2008 Intellectual Reserve, Inc. All rights reserved. Conditions of Use Privacy Policy
About Us |
Contact Us |
Press Room |
Site Map
Records Custodians |
Developer Network |
LDS Church Sites |
LDS Country Sites - [S452] All Saints Pavement And Saint Peter The Little, Harriet Taylor in 1836
Yorkshire Marriages
York, All Saints, Pavement,
Yorkshire (Ainsty & City of York), England.
Harriet Taylor in 1836
Yorkshire Marriages
York, All Saints, Pavement,
Yorkshire (Ainsty & City of York), England
First name(s) Harriet
Last name Taylor
Marriage year 1836
Marriage date 23 Jun 1836
Marriage place York, All Saints, Pavement
Spouse's first name John
Spouse's last name Cousins
Father's first name -
Spouse's father's first name -
County Yorkshire (Ainsty & City of York)
Country England
Archive Borthwick Institute for Archives
Archive reference PR-Y-ASP-7
Event type Marriages
Event year range 1813-1837
Page 83
Record set Yorkshire Marriages
Category Birth, Marriage, Death & Parish Records
Subcategory Parish Marriages
Collections from England, Great Britain - [S700] England Births and Baptisms, Mary Ann Cussons in 1839
England Births & Baptisms 1538-1975
York, Yorkshire, England.
Mary Ann Cussons in 1839
England Births & Baptisms 1538-1975
York, Yorkshire, England
First name(s) Mary Ann
Last name Cussons
Sex Female
Baptism year 1839
Baptism date 16 Dec 1839
Residence York, York, England
Place York
County Yorkshire
Country England
Father's first name John
Father's last name Cussons
Mother's first name Harriet
Record set England Births & Baptisms 1538-1975
Category Birth, Marriage, Death & Parish Records
Subcategory Parish Baptisms
Collections from England, Great Britain - [S549] 1841 Census York, John Cussons in 1841
1841 England, Wales & Scotland Census
Backhouse Street Groves, St Olave Marygate,
York, Yorkshire & Yorkshire (North Riding), England.
John Cussons in 1841
1841 England, Wales & Scotland Census
Backhouse Street Groves, St Olave Marygate,
York, Yorkshire & Yorkshire (North Riding), England
Firstname Last name Sex Age Birthyr Birthplace
John Cussons Male 25 1816 Yorkshire, England
Harriet Cussons Female 25 1816 Yorkshire, England
Sampson Cussons Male 10 1831 Yorkshire, England
Sarah Cussons Female 4 1837 Yorkshire, England
Mary Cussons Female 1 1840 Yorkshire, England
William Taylor Male 20 1821 Yorkshire, England - [S453] 1851 Census York, John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England.
John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England
Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place
John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire
Harriet Cousins Wife Married Female 39 1812 - Yorkshire
Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire
John Cousins Son Unm Male 9 1842 - York, Yorkshire
William Cousins Son Unm Male 7 1844 - York, Yorkshire
Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire
Edward Cousins Son Unm Male 4 1847 - York, Yorkshire
Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire
Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire - [S447] 1861 Census York.
- [S446] GRO York.
- [S453] 1851 Census York.
Mary Ann Cousins1
F, #2552, b. 1839
| Father* | John Cossens1 b. 12 Apr 1812, d. 1885 | |
| Mother* | Harriet Taylor1 b. 1811, d. dec Qu 1870 |
| Birth* | 1839 | Mary Ann Cousins was born in 1839 at York, Yorkshire, England; Oct, Nov, Dec Qu.1,2 |
| Baptism | 16 December 1839 | She was baptized on 16 December 1839 at York, Yorkshire, England.3 |
| (Member of Household) Census 1841 | 6 June 1841 | She was listed in the 1841 census at Backhouse Street Groves, St Olave Marygate, York, Yorkshire, England.4 |
| (Witness) Census 1851 | 30 March 1851 | She appeared in the household of John Cossens in the 1851 census at Pilgrim Street, Bootham, York, Yorkshire, England.5 John Cousins in 1851 1851 England, Wales & Scotland Census Pilgrim Street, York, Yorkshire & Yorkshire (East Riding), England Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire Harriet Cousins Wife Married Female 39 1812 - Yorkshire Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire John Cousins Son Unm Male 9 1842 - York, Yorkshire William Cousins Son Unm Male 7 1844 - York, Yorkshire Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire Edward Cousins Son Unm Male 4 1847 - York, Yorkshire Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire |
| (Witness) Census 1871 | 2 April 1871 | Mary Ann Cousins appeared in the household of John Cossens in the 1871 census at Cole Street, Clifton, York, Yorkshire, England.6 1871 census transcription details for: Cole Street, Clifton National Archive Reference: RG number: RG10 Piece: 4743 Folio: 86 Page: 8 Reg. District: York Sub District: Bootham Parish: Clifton Enum. District: 5 Ecclesiastical District: City/Municipal Borough: Address: Cole Street, Clifton County: Yorkshire Name Relation Condition Sex Age Birth Year Occupation Where Born COSSINS, John Head M 58 1813 Yorkshire COSSINS, Mary Ann Daughter F 30 1841 Yorkshire COSSINS, Elizabeth Daughter F 19 1852 Yorkshire COSSINS, Margaret Daughter F 16 1855 Yorkshire COSSINS, Charles H Son M 15 1856 Yorkshire COSSINS, George Son M 13 1858 Yorkshire © 2006 Intelligent Image Management Inc. and The Origins Network |
Citations
- [S453] 1851 Census York.
- [S446] GRO York, Mary Ann Cossins in 1839
England & Wales Births 1837-2006
York, Yorkshire, England.
Mary Ann Cossins in 1839
England & Wales Births 1837-2006
York, Yorkshire, England
First name(s) Mary Ann
Last name Cossins
Birth registration yr 1839
Registration quarter 4
Mother maidenname Taylor
District York
County Yorkshire
Country England
Volume 23
Page 604
Record set England & Wales Births 1837-2006
Category Birth, Marriage, Death & Parish Records
Subcategory Civil Births
Collections from Great Britain, England - [S700] England Births and Baptisms, Mary Ann Cussons in 1839
England Births & Baptisms 1538-1975
York, Yorkshire, England.
Mary Ann Cussons in 1839
England Births & Baptisms 1538-1975
York, Yorkshire, England
First name(s) Mary Ann
Last name Cussons
Sex Female
Baptism year 1839
Baptism date 16 Dec 1839
Residence York, York, England
Place York
County Yorkshire
Country England
Father's first name John
Father's last name Cussons
Mother's first name Harriet
Record set England Births & Baptisms 1538-1975
Category Birth, Marriage, Death & Parish Records
Subcategory Parish Baptisms
Collections from England, Great Britain - [S549] 1841 Census York, John Cussons in 1841
1841 England, Wales & Scotland Census
Backhouse Street Groves, St Olave Marygate,
York, Yorkshire & Yorkshire (North Riding), England.
John Cussons in 1841
1841 England, Wales & Scotland Census
Backhouse Street Groves, St Olave Marygate,
York, Yorkshire & Yorkshire (North Riding), England
Firstname Last name Sex Age Birthyr Birthplace
John Cussons Male 25 1816 Yorkshire, England
Harriet Cussons Female 25 1816 Yorkshire, England
Sampson Cussons Male 10 1831 Yorkshire, England
Sarah Cussons Female 4 1837 Yorkshire, England
Mary Cussons Female 1 1840 Yorkshire, England
William Taylor Male 20 1821 Yorkshire, England - [S453] 1851 Census York, John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England.
John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England
Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place
John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire
Harriet Cousins Wife Married Female 39 1812 - Yorkshire
Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire
John Cousins Son Unm Male 9 1842 - York, Yorkshire
William Cousins Son Unm Male 7 1844 - York, Yorkshire
Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire
Edward Cousins Son Unm Male 4 1847 - York, Yorkshire
Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire
Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire - [S161] 1881 Census York.
John Cousins1
M, #2553, b. 1842
| Father* | John Cossens1 b. 12 Apr 1812, d. 1885 | |
| Mother* | Harriet Taylor1 b. 1811, d. dec Qu 1870 |
| Birth* | 1842 | John Cousins was born in 1842 at York, Yorkshire, England.1 |
| (Witness) Census 1851 | 30 March 1851 | He appeared in the household of John Cossens in the 1851 census at Pilgrim Street, Bootham, York, Yorkshire, England.2 John Cousins in 1851 1851 England, Wales & Scotland Census Pilgrim Street, York, Yorkshire & Yorkshire (East Riding), England Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire Harriet Cousins Wife Married Female 39 1812 - Yorkshire Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire John Cousins Son Unm Male 9 1842 - York, Yorkshire William Cousins Son Unm Male 7 1844 - York, Yorkshire Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire Edward Cousins Son Unm Male 4 1847 - York, Yorkshire Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire |
| (Witness) Census 1861 | 7 April 1861 | John Cousins appeared in the household of John Cossens in the 1861 census at Cole Street, Clifton, York, Yorkshire, England.3 255 1861 census transcription details for: Cole Street, Clifton, York National Archive Reference: RG number: RG09 Piece: 3544 Folio: 76 Page: 10 Reg. District: York Sub District: 2 Bootham Parish: Clifton Enum. District: 5 Ecclesiastical District: St Thomas City/Municipal Borough: York Address: Cole Street, Clifton, York County: Yorkshire (East Riding) Name Relation Condition Sex Age Birth Year Occupation , Disability Where Born COSSINS, John Head Married M 49 1812 Carter York Yorkshire COSSINS, Harriet Wife Married F 49 1812 York Yorkshire COSSINS, John Son Unmarried M 19 1842 Carter York Yorkshire COSSINS, William Son Unmarried M 17 1844 Smiths Striker York Yorkshire COSSINS, Joseph Son Unmarried M 15 1846 Moulder York Yorkshire COSSINS, Edward Son M 14 1847 White Smith York Yorkshire COSSINS, Harriot Daughter F 12 1849 Scholar York Yorkshire COSSINS, Thomas Son M 14 1847 Scholar York Yorkshire COSSINS, Elizabeth Daughter F 9 1852 Scholar York Yorkshire COSSINS, Margaret Daughter F 7 1854 Scholar York Yorkshire COSSINS, Charles Henry Son M 5 1856 Scholar York Yorkshire COSSINS, George Son M 3 1858 Scholar York Yorkshire COSSINS, Frederick Son M 0 (5M) 1861 York Yorkshire © findmypast.co.uk |
| Occupation* | 7 April 1861 | John Cousins was Carter on 7 April 1861.3 |
Citations
- [S453] 1851 Census York.
- [S453] 1851 Census York, John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England.
John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England
Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place
John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire
Harriet Cousins Wife Married Female 39 1812 - Yorkshire
Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire
John Cousins Son Unm Male 9 1842 - York, Yorkshire
William Cousins Son Unm Male 7 1844 - York, Yorkshire
Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire
Edward Cousins Son Unm Male 4 1847 - York, Yorkshire
Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire
Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire - [S447] 1861 Census York.
William Cousins1
M, #2554, b. 1844
| Father* | John Cossens1 b. 12 Apr 1812, d. 1885 | |
| Mother* | Harriet Taylor1 b. 1811, d. dec Qu 1870 |
| Birth* | 1844 | William Cousins was born in 1844 at York, Yorkshire, England.1 |
| (Witness) Census 1851 | 30 March 1851 | He appeared in the household of John Cossens in the 1851 census at Pilgrim Street, Bootham, York, Yorkshire, England.2 John Cousins in 1851 1851 England, Wales & Scotland Census Pilgrim Street, York, Yorkshire & Yorkshire (East Riding), England Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire Harriet Cousins Wife Married Female 39 1812 - Yorkshire Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire John Cousins Son Unm Male 9 1842 - York, Yorkshire William Cousins Son Unm Male 7 1844 - York, Yorkshire Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire Edward Cousins Son Unm Male 4 1847 - York, Yorkshire Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire |
| (Witness) Census 1861 | 7 April 1861 | William Cousins appeared in the household of John Cossens in the 1861 census at Cole Street, Clifton, York, Yorkshire, England.3 255 1861 census transcription details for: Cole Street, Clifton, York National Archive Reference: RG number: RG09 Piece: 3544 Folio: 76 Page: 10 Reg. District: York Sub District: 2 Bootham Parish: Clifton Enum. District: 5 Ecclesiastical District: St Thomas City/Municipal Borough: York Address: Cole Street, Clifton, York County: Yorkshire (East Riding) Name Relation Condition Sex Age Birth Year Occupation , Disability Where Born COSSINS, John Head Married M 49 1812 Carter York Yorkshire COSSINS, Harriet Wife Married F 49 1812 York Yorkshire COSSINS, John Son Unmarried M 19 1842 Carter York Yorkshire COSSINS, William Son Unmarried M 17 1844 Smiths Striker York Yorkshire COSSINS, Joseph Son Unmarried M 15 1846 Moulder York Yorkshire COSSINS, Edward Son M 14 1847 White Smith York Yorkshire COSSINS, Harriot Daughter F 12 1849 Scholar York Yorkshire COSSINS, Thomas Son M 14 1847 Scholar York Yorkshire COSSINS, Elizabeth Daughter F 9 1852 Scholar York Yorkshire COSSINS, Margaret Daughter F 7 1854 Scholar York Yorkshire COSSINS, Charles Henry Son M 5 1856 Scholar York Yorkshire COSSINS, George Son M 3 1858 Scholar York Yorkshire COSSINS, Frederick Son M 0 (5M) 1861 York Yorkshire © findmypast.co.uk |
| Occupation* | 7 April 1861 | William Cousins was Smiths Striker on 7 April 1861.3 |
Citations
- [S453] 1851 Census York.
- [S453] 1851 Census York, John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England.
John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England
Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place
John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire
Harriet Cousins Wife Married Female 39 1812 - Yorkshire
Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire
John Cousins Son Unm Male 9 1842 - York, Yorkshire
William Cousins Son Unm Male 7 1844 - York, Yorkshire
Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire
Edward Cousins Son Unm Male 4 1847 - York, Yorkshire
Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire
Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire - [S447] 1861 Census York.
Joseph Cousins1
M, #2555, b. 1846
| Father* | John Cossens1 b. 12 Apr 1812, d. 1885 | |
| Mother* | Harriet Taylor1 b. 1811, d. dec Qu 1870 |
| Birth* | 1846 | Joseph Cousins was born in 1846 at York, Yorkshire, England.1 |
| (Witness) Census 1851 | 30 March 1851 | He appeared in the household of John Cossens in the 1851 census at Pilgrim Street, Bootham, York, Yorkshire, England.2 John Cousins in 1851 1851 England, Wales & Scotland Census Pilgrim Street, York, Yorkshire & Yorkshire (East Riding), England Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire Harriet Cousins Wife Married Female 39 1812 - Yorkshire Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire John Cousins Son Unm Male 9 1842 - York, Yorkshire William Cousins Son Unm Male 7 1844 - York, Yorkshire Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire Edward Cousins Son Unm Male 4 1847 - York, Yorkshire Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire |
| (Witness) Census 1861 | 7 April 1861 | Joseph Cousins appeared in the household of John Cossens in the 1861 census at Cole Street, Clifton, York, Yorkshire, England.3 255 1861 census transcription details for: Cole Street, Clifton, York National Archive Reference: RG number: RG09 Piece: 3544 Folio: 76 Page: 10 Reg. District: York Sub District: 2 Bootham Parish: Clifton Enum. District: 5 Ecclesiastical District: St Thomas City/Municipal Borough: York Address: Cole Street, Clifton, York County: Yorkshire (East Riding) Name Relation Condition Sex Age Birth Year Occupation , Disability Where Born COSSINS, John Head Married M 49 1812 Carter York Yorkshire COSSINS, Harriet Wife Married F 49 1812 York Yorkshire COSSINS, John Son Unmarried M 19 1842 Carter York Yorkshire COSSINS, William Son Unmarried M 17 1844 Smiths Striker York Yorkshire COSSINS, Joseph Son Unmarried M 15 1846 Moulder York Yorkshire COSSINS, Edward Son M 14 1847 White Smith York Yorkshire COSSINS, Harriot Daughter F 12 1849 Scholar York Yorkshire COSSINS, Thomas Son M 14 1847 Scholar York Yorkshire COSSINS, Elizabeth Daughter F 9 1852 Scholar York Yorkshire COSSINS, Margaret Daughter F 7 1854 Scholar York Yorkshire COSSINS, Charles Henry Son M 5 1856 Scholar York Yorkshire COSSINS, George Son M 3 1858 Scholar York Yorkshire COSSINS, Frederick Son M 0 (5M) 1861 York Yorkshire © findmypast.co.uk |
| Occupation* | 7 April 1861 | Joseph Cousins was Moulder on 7 April 1861.3 |
Citations
- [S453] 1851 Census York.
- [S453] 1851 Census York, John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England.
John Cousins in 1851
1851 England, Wales & Scotland Census
Pilgrim Street, York,
Yorkshire & Yorkshire (East Riding), England
Firstname Last name Relation Marital Sex Age Birthyr Occupation Birth place
John Cousins Head Married Male 32 1819 Van driver Hornby, Yorkshire
Harriet Cousins Wife Married Female 39 1812 - Yorkshire
Mary Ann Cousins Daur Unm Female 11 1840 - York, Yorkshire
John Cousins Son Unm Male 9 1842 - York, Yorkshire
William Cousins Son Unm Male 7 1844 - York, Yorkshire
Joseph Cousins Son Unm Male 5 1846 - York, Yorkshire
Edward Cousins Son Unm Male 4 1847 - York, Yorkshire
Harriet Cousins Daur Unm Female 2 1849 - York, Yorkshire
Thomas Cousins Son Unm Male 0 1851 - York, Yorkshire - [S447] 1861 Census York.
Edward Cousins1
M, #2556, b. 1847
| Father* | John Cossens1 b. 12 Apr 1812, d. 1885 | |
| Mother* | Harriet Taylor1 b. 1811, d. dec Qu 1870 |
| Birth* | 1847 | Edward Cousins was born in 1847 at York, Yorkshire, England.1 |
| (Witness) Census 1861 | 7 April 1861 | He appeared in the household of John Cossens in the 1861 census at Cole Street, Clifton, York, Yorkshire, England.2 255 1861 census transcription details for: Cole Street, Clifton, York National Archive Reference: RG number: RG09 Piece: 3544 Folio: 76 Page: 10 Reg. District: York Sub District: 2 Bootham Parish: Clifton Enum. District: 5 Ecclesiastical District: St Thomas City/Municipal Borough: York Address: Cole Street, Clifton, York County: Yorkshire (East Riding) Name Relation Condition Sex Age Birth Year Occupation , Disability Where Born COSSINS, John Head Married M 49 1812 Carter York Yorkshire COSSINS, Harriet Wife Married F 49 1812 York Yorkshire COSSINS, John Son Unmarried M 19 1842 Carter York Yorkshire COSSINS, William Son Unmarried M 17 1844 Smiths Striker York Yorkshire COSSINS, Joseph Son Unmarried M 15 1846 Moulder York Yorkshire COSSINS, Edward Son M 14 1847 White Smith York Yorkshire COSSINS, Harriot Daughter F 12 1849 Scholar York Yorkshire COSSINS, Thomas Son M 14 1847 Scholar York Yorkshire COSSINS, Elizabeth Daughter F 9 1852 Scholar York Yorkshire COSSINS, Margaret Daughter F 7 1854 Scholar York Yorkshire COSSINS, Charles Henry Son M 5 1856 Scholar York Yorkshire COSSINS, George Son M 3 1858 Scholar York Yorkshire COSSINS, Frederick Son M 0 (5M) 1861 York Yorkshire © findmypast.co.uk |
| Occupation* | 7 April 1861 | Edward Cousins was White Smith on 7 April 1861.2 |
Harriet Cousins1
F, #2557, b. 1849
| Father* | John Cossens1 b. 12 Apr 1812, d. 1885 | |
| Mother* | Harriet Taylor1 b. 1811, d. dec Qu 1870 |
| Birth* | 1849 | Harriet Cousins was born in 1849 at York, Yorkshire, England.1 |
